Popularity in Northern Ireland

2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 1.000% 0.800% 0.600% 0.400% 0.200% 1997 2023
         

Numbers

 Caleb (masculine) 
 Year   Rank   Percent Used 
2023 #20 0.716
2022 #23 0.674
2021 #26 0.661
2020 #30 0.641
2019 #36 0.574
2018 #28 0.672
2017 #21 0.773
2016 #22 0.740
2015 #25 0.704
2014 #34 0.646
2013 #44 0.525
2012 #35 0.639
2011 #40 0.585
2010 #48 0.542
2009 #51 0.492
2008 #54 0.477
2007 #70 0.368
2006 #78 0.333
2005 - -
2004 #80 0.305
2003 - -
2002 - -
2001 - -
2000 - -
1999 - -
1998 - -
1997 - -